
Photo by ckirner
| Bait | Rig Type | Setup Details |
|---|---|---|
| Live Bluefish | Free‑line on 8/0 circle hook | 10–12″ bluefish on an 8/0 circle hook, free‑lined just above pilings. Rod: 7′6″ medium‑heavy fast; Reel: 6000‑series; Line: 50 lb braid; Leader: 60 lb mono. |
| Cut Mullet | Fish‑finder rig | 4–6 oz sliding sinker on braid sleeve → 8/0 hook with mullet strip. Rod: 7′ medium‑heavy; Reel: 6000; Line: 50 lb braid; Leader: 60 lb mono. |
| Live Pinfish | Carolina rig | 2 oz egg sinker → bead → swivel → 3 ft leader of 60 lb mono → 5/0 hook with pinfish. Rod: 7′ medium‑heavy; Reel: 6000; Line: 50 lb braid. |
| Cut Bonito | Bottom rig | 6 oz sinker → plastic sleeve → 8 ft leader of 60 lb mono → 6/0 hook with bonito strip. Rod: 7′6″ medium‑heavy; Reel: 6000; Line: 50 lb braid. |
| Lure | Retrieve Style | Gear Specs |
|---|---|---|
| Feather/Bucktail Jig | Hop & swim | Rod: 7′6″ medium‑heavy fast; Reel: 6000; Line: 50 lb braid; Leader: 60 lb fluoro. |
| Soft Plastic Eel Imitation | Slow, steady twitch | Rod: 7′6″ medium‑heavy fast; Reel: 6000; Line: 50 lb braid; Leader: 60 lb fluoro. |
| Large Swimbait (6–8″) | Slow, smooth steady retrieve | Rod: 7′6″ medium‑heavy fast; Reel: 6000; Line: 50 lb braid; Leader: 60 lb fluoro. |
| Lipless Twitchbait | Twitch & pause | Rod: 7′6″ medium‑heavy fast; Reel: 6000; Line: 50 lb braid; Leader: 60 lb fluoro. |
Armed with bridge‑specific tactics, seasonal timing, tide strategy, and precise gear setups, you’re ready to land trophy cobia off any bridge. Tight lines!

Credit: YouTube – “Sight Fishing GIANT Cobia on Bridges and Rays in Virginia”
Search on YouTube for “fishing Bridges for Cobia tips”
| Search Term | Thumbnail |
|---|---|
| Cobia fishing Chesapeake Bay Bridge Tunnel | |
| Bridge fishing tips | |
| Bridge pilings cobia | |
| Night bridge cobia fishing | |
| Kayak bridge cobia |
We're building the ultimate fishing encyclopedia—created by anglers, for anglers. Our articles are created by real experienced fishermen, sometimes using AI-powered research. This helps us try to cover every species, technique, and fishing spot imaginable. While we strive for accuracy, fishing conditions and regulations can change, and some details may become outdated or contain unintentional inaccuracies. AI can sometimes make mistakes with specific details like local access points, parking areas, species distributions, or record sizes.
Spot something off? Whether it's an incorrect boat ramp location, wrong species information, outdated regulations, or any other error, please use the "Help Us Improve This Page" section below. Your local knowledge makes this resource better for every angler.
Discover more articles to deepen your knowledge
Curating articles for you...
Try our AI assistant for free—sign up to access this powerful feature