
Image credit: Shanu Azhikode
Lures are deadly in the surf when you match timing, location, and presentation. Unlike bait, lures let you cover water, control depth/speed, and target the strike zone with precision.
For lure fishing, moving water is your friend. Most predators feed best on the incoming or outgoing tide, when current concentrates bait and creates defined lanes. Slack tide often spreads fish and kills the conveyor belt effect.
Quick rule: Fish the 2 hours around peak movement (incoming and outgoing are favorites).
Seasonal windows often trump tides. Plan your trips around runs and bait migrations:
Takeaway: If you nail the season but miss the perfect tide, you can still win. The reverse is harder.
Read the beach like a map of conveyor belts and ambush points:
With lures, be extra mindful of drift. Use current to move your lure through the strike zone rather than fighting it.
Bait advantages: Scent, soak time, set-and-wait simplicity.
Lure advantages: Mobility, coverage, precise depth/speed control, and directional casting (e.g., parallel to the beach). Lures excel when fish are roaming, keyed to moving bait, or when you must probe lanes quickly to find them.
Don’t marry a dead stretch. Make 5–10 purposeful casts at each target (different angles/depth/speeds), then walk. It’s normal to cover a mile or more. Keep scanning for bait pods, bird activity, color changes, foam lanes, and new rip cuts.
Lures unlock the shoreline lane—the first trough and wave wash. Predators like snook, pompano, flounder, and speckled trout often patrol parallel just feet from your toes.
Cast down the beach and retrieve along the lip; many hits come as the wave recedes.
Current and wind can put a bow in your line. To feel bites and set hooks:
Treat the surf like a shallow river:
| Lure Type | Typical Size/Weight | Best Conditions / Water | Target Depth | Primary Retrieve | Notes |
|---|---|---|---|---|---|
| Bucktail Jig (w/ trailer) | 3/8–1 oz (light surf), 1–2 oz (heavier) | Universal; excels in current & rips | Bottom to mid | Slow swim, hop, or sweep on the drift | Add strip/paddletail trailer for profile & thump |
| Paddletail on Jighead | 3–5 in on 1/4–1 oz | Slight stain to clear; bait present | Mid/near-bottom | Steady swim; pulse-stop; tick sand occasionally | Match hatch: mullet/glass minnow sizes |
| Soft Jerkbait (Fluke-style) | 4–6 in; 1/8–3/8 oz weighted hook or light jig | Clear water, pressured fish | Upper to mid | Twitch–twitch–glide; sweep with current | Subtle, deadly in troughs/edge wash |
| Metal Spoon/Casting Jig | 3/4–2 oz | Windy days; long-cast situations | Mid to lower | Fast/medium straight retrieve; burn & pause | Great for mackerel, bluefish, jacks |
| Minnow Plug (susp./sinking) | 4–6 in | Clear–moderate; around bait runs | Mid | Steady with twitches; sweep across seams | SP-style swimmers, X-Rap, etc. |
| Topwater (pencil/walker) | 4–7 in | Low light, active feeds, calm–moderate | Surface | Walk-the-dog; pencil pop with rhythm | Explosive; pause near wave troughs |
| Gotcha-style Plug | 1–2 oz | Clear water; pier edges; fast movers | Mid | Fast darting rod-tip pops | Mackerel/bluefish killer |
| Pompano Jig + Teaser | 1/8–3/4 oz | Clean green water, sandy bottoms | Near-bottom | Short hops; maintain bottom contact | Add sand-flea/matrix shad teaser |
| Inline Spinner/Spoon (weedless) | 1/4–3/4 oz | Light grass, inside trough | Upper to mid | Steady with occasional pulse | Useful where floating weed is an issue |
| Swimbait (soft body) | 4–6 in on 3/8–1 oz head | Bait-rich lanes; moderate surf | Mid | Slow roll; sweep in current | Big profile for big bites |
Legend: ✓ = reliable, ± = situational, — = uncommon
| Lure \ Species | Bluefish | Snook | Striped Bass | Pompano | Red Drum | Speckled Trout | Flounder | Spanish Mackerel | Jack Crevalle |
|---|---|---|---|---|---|---|---|---|---|
| Bucktail Jig | ✓ | ✓ | ✓ | ± | ✓ | ✓ | ✓ | ± | ✓ |
| Paddletail (Jighead) | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ± | ✓ |
| Soft Jerkbait | ± | ✓ | ✓ | — | ✓ | ✓ | ± | — | ± |
| Metal Spoon/Jig | ✓ | ± | ✓ | — | ± | ± | — | ✓ | ✓ |
| Minnow Plug | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | ± | ✓ |
| Topwater | ✓ | ✓ | ✓ | — | ± | ✓ | — | — | ✓ |
| Gotcha-style Plug | ✓ | — | ± | — | — | — | — | ✓ | ✓ |
| Pompano Jig | — | — | — | ✓ | — | — | — | — | — |
| Swimbait (soft) | ± | ✓ | ✓ | — | ✓ | ✓ | ± | — | ✓ |
Dial in the season, hit moving water, and sweep your lures through lanes. The surf will go from chaos to a repeatable pattern—and your hookup rate will show it.
We're building the ultimate fishing encyclopedia—created by anglers, for anglers. Our articles are created by real experienced fishermen, sometimes using AI-powered research. This helps us try to cover every species, technique, and fishing spot imaginable. While we strive for accuracy, fishing conditions and regulations can change, and some details may become outdated or contain unintentional inaccuracies. AI can sometimes make mistakes with specific details like local access points, parking areas, species distributions, or record sizes.
Spot something off? Whether it's an incorrect boat ramp location, wrong species information, outdated regulations, or any other error, please use the "Help Us Improve This Page" section below. Your local knowledge makes this resource better for every angler.
Discover more articles to deepen your knowledge
Curating articles for you...
Try our AI assistant for free—sign up to access this powerful feature