
Bream, often a catch-all term in the U.S. for several species of freshwater sunfish, are among the most accessible, abundant, and fun fish to catch. Whether you're a child with a cane pole on a farm pond or a seasoned angler exploring southern reservoirs, bream fishing is a beloved tradition across the country.
In the U.S., "bream" refers to various sunfish species in the family Centrarchidae, primarily:
Though these are all "sunfish," anglers commonly refer to them generically as bream or brim, especially in the southern U.S.





| State/Region | Common Species | Popular Fisheries |
|---|---|---|
| Florida | Bluegill, Shellcracker, Warmouth | Lake Okeechobee, St. Johns River, Farm ponds |
| Georgia | Bluegill, Shellcracker | Lake Seminole, Lake Sinclair |
| Alabama | Shellcracker, Bluegill | Lake Eufaula, Guntersville Lake |
| Texas | Redear, Bluegill, Green Sunfish | Sam Rayburn, Falcon Lake, stock ponds |
| Midwest | Bluegill, Pumpkinseed | Lake Michigan tributaries, farm ponds, inland lakes |
| Northeast | Pumpkinseed, Bluegill | Adirondack lakes, Maine rivers, small ponds |
| California/West Coast | Bluegill, Green Sunfish | California Delta, Clear Lake, farm reservoirs |
Bream thrive in:
| Species | Trophy Size (Inches) | Trophy Weight (lbs) |
|---|---|---|
| Bluegill | 10β12 | 1+ |
| Redear | 12β14 | 2+ |
| Pumpkinseed | 8β9 | 0.75+ |
| Green Sunfish | 8β9 | 0.75+ |
| Warmouth | 9β10 | 1+ |
Notably, some southern states stock hybrid bream which can grow faster and larger in managed ponds. The IGFA world record redear was caught in Arizona (Lake Havasu) and weighed over 6 pounds!
| Bait Type | Best Use |
|---|---|
| Nightcrawlers | All-purpose, readily available |
| Red wigglers | Effective in ponds and creeks |
| Crickets | Especially deadly in summer months |
| Grasshoppers | Topwater bite in late spring |
| Mealworms | Winter and early spring fishing |
Technique:
| Lure Type | Notes |
|---|---|
| 1/64β1/16 oz jigs | Marabou or soft plastic grubs |
| Inline spinners | Beetle Spins, Rooster Tails |
| Tiny crankbaits | Mimic small baitfish or insects |
| Poppers (topwater) | Early morning or calm water |
| Ice jigs (vertical) | Under docks or winter fishing |
| Fly Type | Presentation |
|---|---|
| Foam spiders | Topwater during warm months |
| Poppers | Summer mornings |
| Nymphs | Subsurface year-round |
| Woolly Buggers | Slow-strip around structure |
| Beadhead Prince | Drift near bottom |
Gear Recommendation:
| Setup | Notes |
|---|---|
| Cane Pole | Traditional, fun, and effective in shallow water |
| Ultralight Rod | 5'β6' spinning rod with 2β6 lb line |
| Bobber Rig | Ideal for sight fishing or panfish nests |
| Tightline Setup | For deeper water or winter bite |
We're building the ultimate fishing encyclopediaβcreated by anglers, for anglers. Our articles are created by real experienced fishermen, sometimes using AI-powered research. This helps us try to cover every species, technique, and fishing spot imaginable. While we strive for accuracy, fishing conditions and regulations can change, and some details may become outdated or contain unintentional inaccuracies. AI can sometimes make mistakes with specific details like local access points, parking areas, species distributions, or record sizes.
Spot something off? Whether it's an incorrect boat ramp location, wrong species information, outdated regulations, or any other error, please use the "Help Us Improve This Page" section below. Your local knowledge makes this resource better for every angler.
Discover more articles to deepen your knowledge
Curating articles for you...
Try our AI assistant for freeβsign up to access this powerful feature